2021 excludes exceptional item in respect of Lightronics fire
12 months ended 30 June | 2024 continuing |
2023 continuing |
2022 continuing |
2021 continuing |
2020 continuing |
---|---|---|---|---|---|
Revenue (£'000) | 175,798 | 176,749 | 143,715 | 117,875 | 113,342 |
Operating profit (£'000) * | 30,631 | 27,832 | 24,715 | 20,793 | 16,332 |
Profit before income tax (£'000) * | 29,873 | 26,934 | 24,103 | 20,141 | 15,943 |
Profit for the year (£'000) * | 24,313 | 21,934 | 20,073 | 15,812 | 13,314 |
Net assets (£'000) | 176,762 | 160,341 | 145,353 | 136,993 | 128,302 |
EPS-ordinary (p) (rebased) |
20.73 | 18.72 | 17.16 | 13.57 | 11.45 |
Dividends - interim paid per share (p) (rebased) |
1.70 | 1.62 | 1.54 | 1.49 | 1.46 |
Dividends - final proposed per share (p) (rebased) |
5.08 | 4.84 | 4.61 | 4.31 | 4.20 |
Dividends – special per share (p) (rebased) |
2.50 | - | 2.27 | 2.20 | - |
* 2021 figures include £1,566k profit from insurance claims from the Lightronics fire
Six months ended 31 December | 2023 continuing |
2022 continuing |
2021 continuing |
2020 continuing |
2019 continuing |
---|---|---|---|---|---|
Revenue (£'000) | 82,593 | 81,853 | 63,507 | 56,374 | 57,412 |
Operating Profit (£'000) | 11,203 | 10,979 | 8,836 | 7,653 | 7,489 |
Profit before tax expense (£'000) | 10,718 | 10,620 | 8,496 | 7,367 | 7,364 |
Profit for the period (£'000) | 8,570 | 8,380 | 6,900 | 5,878 | 5,859 |
Interim results are unaudited.